Members
In 2024-2029, the LGBTIQ+ Intergroup counts on 102 Members of the European Parliament, making it the largest of the European Parliament’s 27 Intergroups.
Members come from nearly all political Groups (EPP, S&D, Renew Europe, Greens/EFA, The Left) and from all 27 Member States.
Members of the LGBTIQ+ (formerly LGBTI) Intergroup in previous mandates
Members of the LGBTI Intergroup in the 8th legislature (2014-2019)
MEPs who joined the LGBTIQ+ Intergroup in 2024-2029
Below are the 102 MEPs who joined the LGBTIQ+ Intergroup in the 10th legislature as full members.
| Name | Country | Political Group |
| Abir Al-Sahlani | Sweden | Renew |
| Rasmus Andresen | Germany | Greens |
| Marc Angel | Luxembourg | S&D |
| Giuseppe Antoci | Italy | The Left |
| Daniel Attard | Malta | S&D |
| Petras Austrevicius | Lithuania | Renew |
| Malik Azmani | Netherlands | Renew |
| Alice Bah Kuhnke | Sweden | Greens |
| Thomas Bajada | Malta | S&D |
| Jeannette Baljeu | Netherlands | Renew |
| Brando Benifei | Italy | S&D |
| Robert Biedron | Poland | S&D |
| Gabriele Bischoff | Germany | S&D |
| Michael Bloss | Germany | Greens |
| Gordan Bosanac | Croatia | Greens |
| Lynn Boylan | Ireland | The Left |
| Saskia Bricmont | Belgium | Greens |
| Melissa Camara | France | Greens |
| Olivier Chastel | Belgium | Renew |
| Asger Christensen | Denmark | Renew |
| Per Clausen | Denmark | The Left |
| Annalisa Corrado | Italy | S&D |
| Christophe Clergeau | France | S&D |
| Vivien Costanzo | Germany | S&D |
| Danilo Della Valle | Italy | The Left |
| Elio Di Rupo | Belgium | S&D |
| Klara Dobrev | Hungary | S&D |
| Regina Doherty | Ireland | EPP |
| Rosa Esteras Ferragut | Spain | EPP |
| Sebastian Everding | Germany | The Left |
| Emma Fourreau | France | The Left |
| Daniel Freund | Germany | Greens |
| Sigrid Friis | Denmark | Renew |
| Mario Furore | Italy | The Left |
| Estrella Galan | Spain | The Left |
| Raquel Garcia Hermida-van der Walle | Netherlands | Renew |
| Hanna Gedin | Sweden | The Left |
| Alexandra Geese | Germany | Greens |
| Raphael Glucksmann | France | S&D |
| Bart Groothius | Netherlands | Renew |
| Elisabeth Grossmann | Austria | S&D |
| Alicia Homs Ginel | Spain | S&D |
| Irena Joveva | Slovenia | Renew |
| Marina Kaljurand | Estonia | S&D |
| Karin Karlsbro | Sweden | Renew |
| Merja Kyllonen | Finland | The Left |
| Arba Kokalari | Sweden | EPP |
| Moritz Korner | Germany | Renew |
| Ilhan Kyuchyuk | Bulgaria | Renew |
| Aurore Lalucq | France | S&D |
| Katrin Langensiepen | Germany | Greens |
| Elżbieta Katarzyna Łukacijewska | Poland | EPP |
| Erik Marquardt | Germany | Greens |
| Vicent Marza Ibanez | Valencia, Spain | Greens |
| Sara Matthieu | Belgium | Greens |
| Eleonora Meleti | Greece | EPP |
| Idia Mendia | Spain | S&D |
| Tilly Metz | Luxembourg | Geeens |
| Ana Miranda Paz | Spain | Greens |
| Catarina Martins | Portugal | The Left |
| Carolina Morace | Italy | The Left |
| Hannah Neumann | Germany | Greens |
| Matjaz Nemec | Slovenia | S&D |
| Cynthia Ni Mhurchu | Ireland | Renew |
| Ville Niinisto | Finland | Greens |
| Maria Noichl | Germany | S&D |
| Rasmus Nordqvist | Denmark | Greens |
| Leoluca Orlando | Italy | Greens |
| Valentina Palmisano | Italy | The Left |
| Gaetano Pedulla | Italy | The Left |
| Kira Peter-Hansen | Denmark | Greens |
| Sirpa Pietikainen | Finalnd | EPP |
| Evelyn Regner | Germany | S&D |
| Terry Reintke | Gremany | Greens |
| Rene Repasi | Germany | S&D |
| Thijs Reuten | Netherlands | S&D |
| Diana Riba i Giner | Spain | Greens |
| Jussi Saramo | Finland | The Left |
| Joanna Scheuring-Wielgus | Poland | S&D |
| Lena Schilling | Austria | Greens |
| Benedetta Scuderi | Italy | Greens |
| Lukas Sieper | Germany | N/A |
| Birgit Sippel | Germany | S&D |
| Liesbet Sommen | Belgium | EPP |
| Nicolae Ştefănuţă | Romania | Greens |
| Cecilia Strada | Italy | S&D |
| Anna Strolenberg | Netherlands | Greens |
| Dario Tamburrano | Italy | The Left |
| Kai Tegethoff | Germany | Greens |
| Irene Tinagli | Italy | S&D |
| Tomas Tobe | Sweden | EPP |
| Marie Toussaint | France | Greens |
| Pasquale Tridico | Italy | The Left |
| Kathleen van Brempt | Belgium | S&D |
| Anouk van Brug | Netherlands | Renew |
| Reinier van Lanschot | Netherlands | Greens |
| Kim van Sparrentak | Netherlands | Greens |
| Krzysztof Śmiszek | Poland | S&D |
| Ana Vasconcelos | Portugal | Renew |
| Hilde Vautmans | Belgium | Renew |
| Marko Vešligaj | Croatia | S&D |
| Catarina Vieira | Netherlands | The Greens |
| Marianne Vind | Denmark | S&D |
| Maria Walsh | Ireland | EPP |
| Sophie Wilmes | Belgium | Renew |
| Emma Wiesner | Sweden | Renew |
| Lucia Yar | Slovakia | Renew |
| Maria Zacharia | Greece | N/A |
| Alessandro Zan | Italy | S&D |
| Dainius Žalimas | Lithuania | Renew |
